KFAR -Validated (Hector Intl in Fargo, North Dakota United States)
Click "Copy Link" to copy to your clipboard:

Click button to download a .PLN file of these hops.

Airport Codes:
KORD-KFAR
STARTING AIRPORT "Chicago-OHare Intl / KORD"
============
Chicago-OHare Intl (KORD)
ATIS: 135.400 Mhz.
Elevation: 668 FT
Airport Location: Chicago, Illinois United States (N41° 58' 42.97",W87° 54' 17.42") [Google Maps]
Airport Information: [Skyvector] [Airnav] [VFR Chart] [Low Alt. IFR] [High Alt. IFR] [iFlightPlanner Info] [iFlightPlanner Map]
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg
04L 39 7497 x 150 Asphalt LOC 04L IHNA 111.300 39
22R 219 7497 x 150 Asphalt ILS 22R IRXZ 111.300 219
09L 90 7955 x 150 Asphalt ILS 09L IJAV 110.500 90
27R 270 7955 x 150 Asphalt ILS 27R IIAC 110.500 270
04R 41 8072 x 150 Asphalt ILS 04R IFJU 110.100 41
22L 221 8072 x 150 Asphalt ILS 22L ILQQ 110.100 221
14L 140 10001 x 150 Asphalt CAT III ILS/DME 14L IOHA 110.900 140
32R 320 10001 x 150 Asphalt ILS 32R IIDN 110.750 320
09R 90 10127 x 150 Asphalt ILS/DME 09R IMED 111.100 90
27L 270 10127 x 150 Asphalt ILS/DME 27L ITSL 111.100 270
14R 140 12994 x 200 Asphalt CAT III ILS/DME 14R IORD 109.750 140
32L 320 12994 x 200 Asphalt ILS/DME 32L IRVG 108.950 320
============
Hector Intl (KFAR)
ATIS: 124.500 Mhz.
Elevation: 902 FT
Airport Location: Fargo, North Dakota United States (N46° 55' 14.34",W96° 48' 56.75") [Google Maps]
Airport Information: [Skyvector] [Airnav] [VFR Chart] [Low Alt. IFR] [High Alt. IFR] [iFlightPlanner Info] [iFlightPlanner Map]
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg
13 133 3801 x 75 Concrete
31 313 3801 x 75 Concrete
09 86 6302 x 100 Concrete
27 266 6302 x 100 Concrete
18 176 9001 x 150 Concrete ILS 18 IAAM 108.900 176
36 356 9001 x 150 Concrete ILS 36 IFAR 110.300 356
============
Leg 1 > KORD to KFAR > R/wy ?? (483nm)