KSLC -Validated (Salt Lake City Intl in Salt Lake City, Utah United States)
Click "Copy Link" to copy to your clipboard:

Click button to download a .PLN file of these hops.

Airport Codes:
KDEN-KSLC
STARTING AIRPORT "Denver Intl / KDEN"
============
Denver Intl (KDEN)
ATIS: 125.600 Mhz.
ATIS: 134.020 Mhz.
Elevation: 5430 FT
Airport Location: Denver, Colorado United States (N39° 51' 41.96",W104° 40' 23.45") [Google Maps]
Airport Information: [Skyvector] [Airnav] [VFR Chart] [Low Alt. IFR] [High Alt. IFR] [iFlightPlanner Info] [iFlightPlanner Map] [FlightAware Arrivals] [FlightAware Departures] [FlightPlanDB Arrivals] [FlightPlanDB Departures]
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg
07 80 11980 x 150 Concrete ILS/DME 07 IDZG 111.550 80
08 80 11980 x 150 Concrete ILS/DME 08 IFUI 108.900 80
25 260 11980 x 150 Concrete ILS/DME 25 IERP 111.550 260
26 260 11980 x 150 Concrete ILS/DME 26 IJOY 108.900 260
16L 170 12007 x 150 Concrete ILS/DME 16L ILTT 111.100 170
17R 170 12007 x 150 Concrete ILS/DME 17R IACX 108.500 170
34R 350 12007 x 150 Concrete CAT III ILS/DME 34R IOUF 111.100 350
35L 350 12007 x 150 Concrete CAT III ILS/DME 35L IAQD 108.500 350
17L 170 12008 x 150 Concrete ILS/DME 17L IBXP 110.150 170
35R 350 12008 x 150 Concrete CAT III ILS/DME 35R IDPP 110.150 350
16R 170 16011 x 200 Concrete ILS/DME 16R IDQQ 111.900 170
34L 350 16011 x 200 Concrete CAT III ILS/DME 34L IDXU 111.900 350
============
Salt Lake City Intl (KSLC)
ATIS: 124.750 Mhz.
ATIS: 127.620 Mhz.
Elevation: 4226 FT
Airport Location: Salt Lake City, Utah United States (N40° 47' 18.19",W111° 58' 39.99") [Google Maps]
Airport Information: [Skyvector] [Airnav] [VFR Chart] [Low Alt. IFR] [High Alt. IFR] [iFlightPlanner Info] [iFlightPlanner Map] [FlightAware Arrivals] [FlightAware Departures] [FlightPlanDB Arrivals] [FlightPlanDB Departures]
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg
14 139 4892 x 150 Asphalt
32 319 4892 x 150 Asphalt
17 166 9602 x 150 Asphalt ILS/DME 17 IBNT 111.500 166
35 346 9602 x 150 Asphalt ILS 35 IUTJ 110.100 346
16R 161 12006 x 150 Concrete CAT III ILS/DME 16R IUAT 111.900 161
34L 341 12006 x 150 Concrete CAT III ILS/DME 34L IUUH 111.900 341
16L 161 12011 x 150 Asphalt CAT III ILS/DME 16L IMOY 109.500 161
34R 341 12011 x 150 Asphalt CAT III ILS/DME 34R ISLC 109.500 341
============
Leg 1 > KDEN to KSLC > R/wy ?? 14/32, 16L(ILS)/34R(ILS), 16R(ILS)/34L(ILS), 17(ILS)/35(ILS) (339nm) [FlightAware Flights] [FlightAware IFR Analyzer] [FlightPlanDB Routes]